XIII Juegos Suramericanos ODESUR 2026 — Selección Femenina Mayor
A international Selección Femenina Mayor competition held at Estadio Mundialista Nafaldo Cargnel, Paraná, Entre Ríos. Organized by Confederación Argentina de Sóftbol, this page brings together its official information, schedule and results.
General information
General information
- Live streaming
- Watch ODESUR on YouTube ↗
- Category
- Selección Femenina Mayor
- Venue
- Estadio Mundialista Nafaldo Cargnel ↗ · Paraná, Entre Ríos
- Organized by
- Confederación Argentina de Sóftbol
- Scope
- Internacional
- Last champion
- To be confirmed
Participating teams
Schedule and results
Standings
| 1 | Venezuela | 6 | 0 | 0 | 1.000 | 0 |
| 2 | Brasil | 4 | 2 | 0 | .667 | 2 |
| 3 | Argentina | 4 | 2 | 0 | .667 | 2 |
| 4 | Perú | 2 | 4 | 0 | .333 | 4 |
| 5 | Colombia | 1 | 4 | 0 | .200 | 4.5 |
| 6 | Bolivia | 0 | 5 | 0 | .000 | 5.5 |
G: ganados · P: perdidos · E: empates · PCT: porcentaje de victorias · DIF: juegos de diferencia. Orden oficial de WBSC.
Statistics
| ACACIO ARMAS Yusneiby | VEN | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUILAR Patricia | BOL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| AKAMINE Mayra | BRA | 6 | 6 | 13 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 0.308 | 0.462 | 0.471 | 0.933 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| ALEAN HERNANDEZ Alis | COL | 5 | 4 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0.333 | 0.444 | 0.455 | 0.899 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| AMARILLA Carina | ARG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTEQUERA SILVA Veronica | VEN | 6 | 6 | 14 | 5 | 5 | 0 | 1 | 0 | 2 | 7 | 0.357 | 0.500 | 0.400 | 0.900 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| ARMENTEROS Jasmine | ARG | 6 | 6 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0.176 | 0.235 | 0.211 | 0.446 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| ASATO Carolina | ARG | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| AVENDAÑO FORI Maria | COL | 5 | 5 | 11 | 2 | 4 | 2 | 1 | 0 | 4 | 8 | 0.364 | 0.727 | 0.462 | 1.189 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| BALLESTA VARGAS Yina | COL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBOZA Abigail | ARG | 6 | 6 | 15 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 0.267 | 0.333 | 0.389 | 0.722 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| BARRIOS GUZZMAN Yulexis | VEN | 6 | 6 | 14 | 8 | 8 | 3 | 0 | 2 | 8 | 17 | 0.571 | 1.214 | 0.625 | 1.839 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENITEZ VIROLA Angelly | COL | 5 | 5 | 12 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | 0.417 | 0.667 | 0.462 | 1.129 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| BONETTI Agustina | ARG | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.333 | 0.667 | 0.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONETTI Maria | ARG | 6 | 6 | 23 | 2 | 8 | 0 | 3 | 0 | 2 | 14 | 0.348 | 0.609 | 0.348 | 0.957 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| CABRERA QUEJADA Nayel | COL | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
| CAMPERO Marcela | BOL | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| CERNA CELIS Romina | PER | 6 | 6 | 17 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | 0.412 | 0.647 | 0.412 | 1.059 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| CHAVEZ ESPINOZA Luciana | PER | 6 | 6 | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | 0.286 | 0.333 | 0.286 | 0.619 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CORO MAMANI Andrea | PER | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.667 | 0.667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CORTEZ Paula | BOL | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| DECKERT Sonia | BOL | 5 | 5 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 0.375 | 0.750 | 0.444 | 1.194 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| DIAZ Estrella | BOL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMINGUEZ BERTEL Tania | COL | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOS SANTOS DA SILVA Emanueli | BRA | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 | 0.750 | 0.600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ELIAS MORA Maria | PER | 3 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0.571 | 0.571 | 0.571 | 1.142 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA Violeta | ARG | 6 | 6 | 16 | 2 | 4 | 1 | 1 | 0 | 5 | 7 | 0.250 | 0.438 | 0.263 | 0.701 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| FLOYD Michelle | VEN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCIA LINARES Loreley | VEN | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOMEZ Aldana | ARG | 6 | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0.294 | 0.294 | 0.429 | 0.723 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| GOROSITO Mariana | ARG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIMOLIZZI Maria | ARG | 6 | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 0.364 | 0.364 | 0.500 | 0.864 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| GUMPEL Emiliana | ARG | 3 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 0.600 | 1.000 | 0.600 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUZMAN AREVALO Kerlin | COL | 5 | 5 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0.154 | 0.308 | 0.154 | 0.462 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| GUZMAN TORRES Paula | COL | 5 | 4 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0.333 | 0.444 | 0.333 | 0.777 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HANDA Amanda | BRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGA ENDO Valeria | PER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HURTADO PAYARES Libis | COL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INFANTE VALERO Eila | VEN | 6 | 6 | 15 | 7 | 3 | 1 | 0 | 0 | 5 | 4 | 0.200 | 0.267 | 0.368 | 0.635 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JULIO LLORENTE Nayelis | COL | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.100 | 0.182 | 0.282 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| KADENA MATSUDA Kiana | PER | 6 | 6 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 0.308 | 0.462 | 0.400 | 0.862 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LARRY RILO Amina | PER | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.400 | 0.650 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| LATRONICO RODRIGUEZ Lucia | BOL | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LEXI PUCKETT Veronica | BRA | 6 | 6 | 16 | 8 | 8 | 2 | 1 | 1 | 7 | 15 | 0.500 | 0.938 | 0.579 | 1.517 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| LINARES MEDINA Valentina | VEN | 5 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0.667 | 0.667 | 0.714 | 1.381 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVINGSTON HENRY Danisha | COL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOBATON RODRIGUEZ Carla | PER | 6 | 6 | 13 | 4 | 2 | 0 | 2 | 0 | 3 | 6 | 0.154 | 0.462 | 0.214 | 0.676 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| LUNA Keila | ARG | 6 | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0.250 | 0.250 | 0.308 | 0.558 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| LUNAR OLIVE Kendal | VEN | 6 | 5 | 13 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | 0.462 | 0.692 | 0.500 | 1.192 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MALARKEY Isabel | ARG | 6 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.083 | 0.083 | 0.083 | 0.166 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| MARTINEZ Juliana | ARG | 6 | 6 | 17 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 0.353 | 0.353 | 0.450 | 0.803 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELGAR Fabiana | BOL | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| MELGAR Luciana | BOL | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MIT LUZ Gabriela | BRA | 6 | 6 | 16 | 3 | 7 | 5 | 1 | 0 | 4 | 14 | 0.438 | 0.875 | 0.438 | 1.313 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| MITO Caroline | BRA | 6 | 6 | 17 | 5 | 9 | 1 | 1 | 0 | 7 | 12 | 0.529 | 0.706 | 0.579 | 1.285 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| MOLINA MONTILLA Yakary | VEN | 6 | 6 | 13 | 5 | 8 | 3 | 0 | 0 | 7 | 11 | 0.615 | 0.846 | 0.563 | 1.409 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| MORALES MANDUJANO Allison | PER | 6 | 6 | 14 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | 0.571 | 0.643 | 0.625 | 1.268 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| MUJICA HERNANDEZ Skarlyn | PER | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NARAZAKI Beatriz | BRA | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.143 | 0.400 | 0.543 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NISHIUCHI Gabriela | BRA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUÑEZ TORRES Solibeth | COL | 5 | 5 | 14 | 3 | 6 | 3 | 0 | 0 | 3 | 9 | 0.429 | 0.643 | 0.429 | 1.072 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OLERICH ZAPATA Bailey | VEN | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PEREZ BEGAMBRE Darlis | COL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLO PARDO Amanda | COL | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| PORTOCARRERO CORNEJO Maria | PER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PULIDO AROCHA Jairimar | VEN | 6 | 6 | 16 | 5 | 9 | 5 | 0 | 0 | 6 | 14 | 0.563 | 0.875 | 0.588 | 1.463 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RABASCO MARQUEZ Irene | VEN | 6 | 5 | 10 | 8 | 5 | 2 | 0 | 1 | 6 | 10 | 0.500 | 1.000 | 0.643 | 1.643 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIBEIRO PEREIRA Mariana | BRA | 6 | 6 | 15 | 4 | 6 | 3 | 0 | 0 | 5 | 9 | 0.400 | 0.600 | 0.412 | 1.012 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| RIOS SAAVEDRA Rebeca | BOL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RIVAS CHAVEZ Daryelin | VEN | 6 | 6 | 15 | 7 | 10 | 0 | 3 | 0 | 9 | 16 | 0.667 | 1.067 | 0.667 | 1.734 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RODAMMER Brianna | BOL | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROSAS Mavel | BOL | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SALGUERO Maria | ARG | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| SANTA CRUZ LAYA Wendoly | PER | 6 | 6 | 16 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | 0.500 | 0.625 | 0.500 | 1.125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHIROMA Fernanda | BRA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOLIZ LAZO Natalia | BOL | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| SUSANO BERRU Itati | PER | 6 | 6 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0.200 | 0.267 | 0.200 | 0.467 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
| TANAKA Samira | BRA | 6 | 6 | 16 | 5 | 8 | 0 | 1 | 0 | 2 | 10 | 0.500 | 0.625 | 0.556 | 1.181 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TERUYA MUGURUZA Alessandra | PER | 6 | 6 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0.267 | 0.267 | 0.267 | 0.534 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| UENO Maria | BRA | 6 | 6 | 16 | 3 | 7 | 1 | 1 | 0 | 4 | 10 | 0.438 | 0.625 | 0.471 | 1.096 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| VIEIRA DA SILVA Thalia | BRA | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLA SIERRA Sofia | COL | 5 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0.154 | 0.154 | 0.214 | 0.368 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WILLIS Sarah | VEN | 6 | 6 | 18 | 5 | 9 | 3 | 0 | 0 | 6 | 12 | 0.500 | 0.667 | 0.474 | 1.141 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| WOLL Barbara | BRA | 6 | 6 | 16 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | 0.250 | 0.375 | 0.333 | 0.708 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZEGARRA Sofia | BOL | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.111 | 0.111 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Select a column heading to sort. Scroll horizontally to see all statistics.
Competition format
The six national teams compete in one group in a single round robin. After this round, the first- and second-placed teams play for gold and silver; the third- and fourth-placed teams play for bronze.
Source: Technical meeting · page 9Multimedia
Photos and videos of this competition will appear here.
Rules and documents
Dates
15 al 19 de septiembre de 2026
Venue
Estadio Mundialista de Sóftbol · Paraná, Argentina
Official documents
Select a document to read it here.
